Sessions | Office | Position | District | Party |
---|---|---|---|---|
1969 | 19 | Republican | ||
1970 | 19 | Republican | ||
1971 | 19 | Republican | ||
1972 | 19 | Republican | ||
1973 | 19 | Republican | ||
1974 | 19 | Republican | ||
1975 | 19 | Republican | ||
1976 | 19 | Republican | ||
1977 | 19 | Republican | ||
1978 | 19 | Republican | ||
1979 | 19 | Republican | ||
1980 | 19 | Republican | ||
1981 | 19 | Republican | ||
1982 | 19 | Republican | ||
1983 | 19 | Republican | ||
1984 | 19 | Republican | ||
1985 | 19 | Republican | ||
1986 | 19 | Republican | ||
1987 | 19 | Republican | ||
1988 | 19 | Republican |
COUNTIES: Montgomery, Chester
Born May 28, 1925, Phoenixville. Represented the 19th senate district from 1970-1988. Served as Republican Leader 1985-1988; Republican Whip 1977-1982. Member of Pa House of Representatives 1965-1970.