Sessions | Office | Position | District | Party |
---|---|---|---|---|
1939-1940 | 24 | Republican | ||
1941-1942 | 24 | Republican | ||
1943-1944 | 24 | Republican | ||
1945-1946 | 24 | Republican | ||
1947-1948 | 24 | Republican | ||
1949-1950 | 24 | Republican | ||
1951-1952 | 24 | Republican | ||
1953-1954 | 24 | Republican |
Of Lycoming County, born in Hughesville, on July 5, 1880, the son of William T. and Sarah (Sissler) Snowden; graduated from Hughesville High School and Lock Haven Teachers College; manufacturing of woodworking equipment, 1900-1910; auto sales and service dealer, 1910-1921; gasoline and oil wholesale business in Williamsport; married. Died August 1964.