Sessions | Office | Position | District | Party |
---|---|---|---|---|
1949-1950 | 41 | Republican | ||
1951-1952 | 41 | Republican | ||
1953-1954 | 41 | Republican | ||
1955-1956 | 41 | Republican | ||
1957-1958 | 41 | Republican | ||
1959 | 41 | Republican | ||
1960 | 41 | Republican | ||
1961 | 41 | Republican | ||
1962 | 41 | Republican | ||
1963 | 41 | Republican | ||
1964 | 41 | Republican | ||
1965 | 41 | Republican | ||
1966 | 41 | Republican | ||
1967 | 41 | Republican | ||
1968 | 41 | Republican | ||
1969 | 41 | Republican | ||
1970 | 41 | Republican |
COUNTIES: Armstrong, Butler
Born May 13, 1902. Died September 11, 1969.