Sessions | Office | Position | District | Party |
---|---|---|---|---|
1931-1932 | 48 | Republican | ||
1933-1934 | 48 | Republican | ||
1935-1936 | 48 | Republican | ||
1937-1938 | 48 | Republican | ||
1939-1940 | 48 | Republican | ||
1941-1942 | 48 | Republican | ||
1943-1944 | 48 | Republican | ||
1945-1946 | 48 | Republican | ||
1947-1948 | 48 | Republican | ||
1949-1950 | 48 | Republican | ||
1951-1952 | 48 | Republican | ||
1953-1954 | 48 | Republican | ||
1955-1956 | 48 | Republican | ||
1957-1958 | 48 | Republican | ||
1959 | 48 | Republican | ||
1960 | 48 | Republican | ||
1961 | 48 | Republican | ||
1962 | 48 | Republican |
Born July 3, 1881. Died July 16, 1967, North Warren, Pennsylvania.