Sessions | Office | Position | District | Party |
---|---|---|---|---|
1947-1948 | 20 | Republican | ||
1949-1950 | 20 | Republican | ||
1951-1952 | 20 | Republican | ||
1953-1954 | 20 | Republican | ||
1955-1956 | 20 | Republican | ||
1957-1958 | 20 | Republican | ||
1959 | 20 | Republican | ||
1960 | 20 | Republican | ||
1961 | 20 | Republican | ||
1962 | 20 | Republican | ||
1963 | 20 | Republican | ||
1964 | 20 | Republican | ||
1965 | 20 | Republican | ||
1966 | 20 | Republican | ||
1967 | 20 | Republican | ||
1968 | 20 | Republican | ||
1969 | 20 | Republican | ||
1970 | 20 | Republican | ||
1971 | 20 | Republican | ||
1972 | 20 | Republican | ||
1973 | 20 | Republican | ||
1974 | 20 | Republican | ||
1975 | 20 | Republican | ||
1976 | 20 | Republican | ||
1977 | 20 | Republican | ||
1978 | 20 | Republican |
Born July 10, 1909. Died October 18, 1982.