Sessions | Office | Position | District | Party |
---|---|---|---|---|
1973 | 2 | Democrat | ||
1974 | 2 | Democrat | ||
1975 | 2 | Democrat | ||
1976 | 2 | Democrat | ||
1977 | 2 | Democrat | ||
1978 | 2 | Democrat | ||
1979 | 2 | Democrat | ||
1980 | 2 | Democrat | ||
1981 | 2 | Democrat | ||
1982 | 2 | Democrat | ||
1983 | 2 | Democrat | ||
1984 | 2 | Democrat | ||
1985 | 2 | Democrat | ||
1986 | 2 | Democrat | ||
1987 | 2 | Democrat | ||
1988 | 2 | Democrat | ||
1989 | 2 | Democrat | ||
1990 | 2 | Democrat | ||
1991 | 2 | Democrat | ||
1992 | 2 | Democrat | ||
1993 | 2 | Democrat | ||
1994 | 2 | Democrat |
COUNTIES: Philadelphia
Born on August 9, 1920, Philadelphia; attended Roman Catholic School, Banks Business College, and St. John’s Night School. He enlisted in the United States Army infantry, serving from 1942 through 1946; awarded the Purple Heart for wounds received in heavy action in France. After the war pursued business and civic interests; became ward leader of the 15th Ward, Philadelphia Co., 1967-1986; Delegate to the Democratic National Convention, 1864 and 1868; member Democratic State Committee, 1971-1972; member of the Pennsylvania Transportation Commission; elected to the Pennsylvania House, 1966-1972; the state Senate, 1973-1993; served on PHEAA Board. He married the former Anne M. Neilon. The Hon. Senator Lynch passed away on May 31, 1993. Died in Office.