Sessions | Office | Position | District | Party |
---|---|---|---|---|
1975 | 6 | Democrat | ||
1976 | 6 | Democrat | ||
1977 | 6 | Democrat | ||
1978 | 6 | Democrat | ||
1979 | 6 | Democrat | ||
1980 | 6 | Democrat | ||
1981 | 6 | Democrat | ||
1982 | 6 | Democrat | ||
1983 | 6 | Democrat | ||
1984 | 6 | Democrat | ||
1985 | 6 | Democrat | ||
1986 | 6 | Democrat | ||
1987 | 6 | Democrat | ||
1988 | 6 | Democrat | ||
1989 | 6 | Democrat | ||
1990 | 6 | Democrat | ||
1991 | 6 | Democrat | ||
1992 | 6 | Democrat | ||
1993 | 6 | Democrat | ||
1994 | 6 | Democrat |
COUNTIES: Bucks, Philadelphia
H. Craig Lewis was born on July 22, 1944, Hazleton, Pennsylvania, the son of Harold W. and Dorothy M. Lewis. He graduated from Millersville State College, attended the University of Nebraska Graduate School; graduated from Temple University School of Law; attorney. Member of the State Senate representing Bucks County and parts of Philadelphia, served five terms from 1975 to 1994. He died of a heart attack in Loblolly Bay on a vacation to the British Virgin Islands in 2013. At the time of his death he resided in Philadelphia, Pennsylvania.